SCORER

RAW SCORE

IQ(EU) SD=15 IQ(US) SD=24 COUNTRY
Mislav Predavec 29 191,7 246,7 HRV
Nano Society Cut Off 281/2+ >190 >244
Andreas Gunnarsson 27 185 236 SWE
Hansheng Qiao 27 185 236 CHN
George Stoios 25 178,3 225,3 GRC
Dan-Yang Sun 25 178,3 225,3 CHN
Decima Society Cut Off 25+ >178,3 >225,3
Staffan A. Svensson 24 175 220 SWE
Jiapeng Liu 231/2 173,3 217,3 CHN
Benjamin Victor Waters 231/2 173,3 217,3 USA
GenerIQ Society Cut Off 23+ >171,7 >214,7
Leszek Mazurek 221/2 170 212 POL
Ulrik O´Driscoll 221/2 170 212 SWE
Glenn Alden 22 168,3 209,3 NOR
Christoffer Collin 22 168,3 209,3 SWE
Tadayuki Konno 22 168,3 209,3 JPN
Jakub Nowak 22 168,3 209,3 POL
Bento Costa 211/2 166,7 206,7 PRT
Vasyl Kovalchuk 211/2 166,7 206,7 UKR
Ivan Ivec 21 165 204 HRV
Tomasz Bucki 201/2 163,3 201,3 POL
Ladislav Dubravský 201/2 163,3 201,3 SVK
Konstantinos Lampros 201/2 163,3 201,3 GRC
Daniel Öström 201/2 163,3 201,3 SWE
Anders Leifman 20 161,7 198,7 SWE
Nikolaos Ulysses Soulios 191/2 160 196 GRC
Tetra Society Cut Off 191/2+ >160 >196
Christian Crona 19 158,3 193,3 SWE
Armin Becker 181/2 156,7 190,7 DEU
Bernhard Junker 181/2 156,7 190,7 DEU
Marco Ripá 181/2 156,7 190,7 ITA 
Andrea Gelmetti 18 155 188 ITA 
Ulf Härstedt 18 155 188 SWE
Jérôme-Olivier Billet 171/2 153,3 185,3 FRA
Rodrigo Garcia Kosinski 171/2 153,3 185,3 ARG
Shaun Luttin 171/2 153,3 185,3 CAN
Michele Botta 17 151,7 182,7 ITA 
Adam R. Kowal 17 151,7 182,7 POL
Luis Enrique Pérez Ostoa 17 151,7 182,7 MEX
Denis Queno 17 151,7 182,7 FRA
Michael Per Goran Larsson 161/2 150 180 SWE
Javier Hilario 16 148,3 177,3 ESP
Papageorgiou Pantelis 16 148,3 177,3 GRC
Lasse Savukoski 16 148,3 177,3 FIN
Christos Apostolidis 151/2 146,7 174,7 GRC
Jyrki Leskelä 151/2 146,7 174,7 FIN
Nicoló Pezzuti 151/2 146,7 174,7 ITA 
Juan Gonzalez Liebana 141/2 144 170,4 ESP
Ken Jarle Olsen 131/2 140,3 164,5 NOR
Okay Karakas 121/2 138,1 161 TUR
Damian Dariusz Siluk 10 129,4 147 POL