|
SCORER |
RAW SCORE |
IQ | COUNTRY |
|---|---|---|---|
| Nano Society Cut Off | 44+ | >190,1 | |
| Mislav Predavec | 41 | 183,6 | HRV |
| Wen-Chin Sui | 41 | 183,6 | CHN |
| WeiJie Wang | 41 | 183,6 | CHN |
| Ladislav Dubravsky | 40 | 181,5 | SVK |
| Jean Baptiste Martenet | 40 | 181,5 | FRA |
| Alex Toliopoulos | 40 | 181,5 | GRC |
| Erik Hæreid | 39 | 179,3 | NOR |
| Wittawas Ratchatajai | 39 | 179,3 | THA |
| Baku Saito | 39 | 179,3 | JPN |
| Zoran Bijač | 38 | 177,2 | HRV |
| Satoki Takeichi | 38 | 177,2 | JPN |
| Ioannis Georgaras | 37 | 175 | GRC |
| Ivan Ivec | 35 | 170,7 | HRV |
| Jakub Nowak | 34 | 168,6 | POL |
| Primož Žagar | 34 | 168,6 | SLO |
| Cristian Bîrlea | 33 | 166,4 | ROU |
| Bernhard Junker | 33 | 166,4 | DEU |
| Yui Yamaguchi | 33 | 166,4 | JPN |
| Lorenzo Amadori | 31 | 162,1 | ITA |
| Stefan Majoran | 31 | 162,1 | SWE |
| Daisuke Fujimori | 30 | 160 | JPN |
| James Gordon | 30 | 160 | USA |
| Xristos Sinnis | 28 | 155,7 | GRC |
| Tianxi Ren | 27 | 153,5 | CHN |
| Juan Gonzalez Liebana | 24 | 147,1 | ESP |
| George J. Walendowski | 21 | 140,6 | USA |


![]()
![]()
![]()